- Asked by: Jamie Halcro Johnston, MSP for Highlands and Islands, Scottish Conservative and Unionist Party
-
Date lodged: Monday, 27 March 2023
-
Current Status:
Answered by Kevin Stewart on 6 April 2023
To ask the Scottish Government, further to the answer to question S6W-14079 by Jenny Gilruth on 6 February 2023, how many potholes were (a) reported to and (b) repaired by Transport Scotland in Skye in each month of (i) 2021 and (ii) 2022.
Answer
The following tables show how many potholes have been reported and repaired by Transport Scotland’s Operating Company, BEAR Scotland, in Skye in each month of (i) 2021 and (ii) 2022.
2021 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
Potholes Reported | 14 | 13 | 15 | 17 | 10 | 5 | 8 | 2 | 6 | 6 | 4 | 4 |
Potholes Repaired | 14 | 12 | 15 | 17 | 10 | 5 | 8 | 2 | 6 | 6 | 4 | 4 |
2022 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
Potholes Reported | 3 | 8 | 12 | 10 | 16 | 9 | 8 | 4 | 1 | 7 | 8 | 11 |
Potholes Repaired | 3 | 8 | 11 | 10 | 16 | 9 | 8 | 4 | 1 | 7 | 4 | 6 |
The number of reported potholes may differ to the number repaired within the same month. Reasons for this include delays due to severe weather, restrictions on the network, although temporary repairs will have been made, and repairs being completed the following month while still meeting the requirement to be permanently repaired within 28 days.
- Asked by: Jamie Halcro Johnston, MSP for Highlands and Islands, Scottish Conservative and Unionist Party
-
Date lodged: Monday, 27 March 2023
-
Current Status:
Answered by Michael Matheson on 5 April 2023
To ask the Scottish Government what research it has undertaken on distance decay in relation to health outcomes in the Highlands and Islands, and whether it has any plans to record the impact of any such distance decay in relation to health outcomes.
Answer
We are not aware of any research (or plans to research) by, or on behalf of, the Scottish Government, that has investigated distance decay in relation to health outcomes in the Highlands and Islands.
- Asked by: Jamie Halcro Johnston, MSP for Highlands and Islands, Scottish Conservative and Unionist Party
-
Date lodged: Thursday, 09 March 2023
-
Current Status:
Answered by Jenny Gilruth on 29 March 2023
To ask the Scottish Government, for each ferry in the CalMac fleet, how many days each vessel has been out of service or unable to operate in each of the last 10 years because of (a) breakdown, (b) a refit, (c) refit overruns and (d) concerns over performance of the vessel in bad weather.
Answer
The Scottish Government do not hold all this information, and CalMac are unable to provide all the data as the question is too subjective and the data is not held in this format.
Transport Scotland have provided a table, showing all weather related cancellation per vessel for the last 10 years, which has been placed in the Scottish Parliament Information Centre under Bib number 64075.
- Asked by: Jamie Halcro Johnston, MSP for Highlands and Islands, Scottish Conservative and Unionist Party
-
Date lodged: Thursday, 09 March 2023
-
Current Status:
Answered by Jenny Gilruth on 29 March 2023
To ask the Scottish Government, for each ferry in the CalMac fleet, how much has been (a) budgeted for each vessel’s annual refit, (b) spent on each vessel’s annual refit and (c) spent in total on both the vessel's annual refit and any additional repairs carried out, in each of the last 10 years.
Answer
Scottish Government do not currently hold this information, however I will write to the member providing this detail in due course and publish a copy on Scottish Parliament Information Centre bib number 64101.
- Asked by: Jamie Halcro Johnston, MSP for Highlands and Islands, Scottish Conservative and Unionist Party
-
Date lodged: Thursday, 09 March 2023
-
Current Status:
Answered by Jenny Gilruth on 28 March 2023
To ask the Scottish Government what the average annual maintenance cost for a CalMac vessel has been in each of the last 10 years.
Answer
The answer to the question is provided in the following table, detailed for each vessel in the Calmac Ferries services fleet.
(CY) denotes contract year and (CHFS) denotes Clyde and Hebrides Ferry Service
| CHFS2* |
| CY1 | CY2 | CY3 | CY4 | CY5 | CY6 |
| £'000 | £'000 | £'000 | £'000 | £'000 | £'000 |
ALI CAT | - | - | 27 | 130 | 103 | 219 |
ARGYLE | 390 | 1,003 | 409 | 463 | 514 | 1,088 |
ARGYLL FLYER | - | - | 389 | 494 | 160 | 159 |
BUTE | 468 | 461 | 427 | 487 | 430 | 947 |
CALEDONIAN ISLES | 711 | 1,094 | 1,179 | 1,396 | 1,227 | 1,955 |
CATRIONA | 73 | 154 | 210 | 172 | 217 | 332 |
CHIEFTAIN | - | - | - | 4 | 200 | 101 |
CLANSMAN | 807 | 1,190 | 865 | 636 | 1,232 | 2,008 |
CORUISK | 316 | 461 | 283 | 455 | 512 | 1,018 |
EIGG | 32 | 47 | 3 | (4) | - | - |
FINLAGGAN | 977 | 951 | 681 | 1,030 | 1,604 | 1,791 |
GALL/KERRERA | - | 10 | 36 | 24 | 22 | 25 |
HALLAIG | 183 | 282 | 186 | 259 | 201 | 341 |
HEBRIDEAN ISLES | 1,068 | 884 | 1,169 | 1,227 | 1,211 | 1,688 |
HEBRIDES | 1,026 | 930 | 895 | 1,049 | 1,216 | 1,869 |
ISLE OF ARRAN | 556 | 1,444 | 919 | 1,119 | 897 | 1,075 |
ISLE OF CUMBRAE | 145 | 225 | 238 | 168 | 119 | 148 |
ISLE OF LEWIS | 1,009 | 1,248 | 1,271 | 1,765 | 1,368 | 1,869 |
ISLE OF MULL | 969 | 1,085 | 1,077 | 1,486 | 947 | 1,725 |
LOCH ALAINN | 201 | 179 | 211 | 188 | 122 | 394 |
LOCH BHRUSDA | 121 | 174 | 187 | 156 | 187 | 493 |
LOCH BUIE | 243 | 332 | 309 | 258 | 178 | 269 |
LOCH DUNVEGAN | 186 | 282 | 144 | 237 | 147 | 222 |
LOCH FYNE | 699 | 262 | 161 | 153 | 205 | 370 |
LOCH LINNHE | 111 | 168 | 251 | 160 | 140 | 237 |
LOCH PORTAIN | 381 | 572 | 324 | 315 | 371 | 444 |
LOCH RANZA | 150 | 254 | 179 | 237 | 137 | 188 |
LOCH RIDDON | 152 | 282 | 341 | 41 | 190 | 464 |
LOCH SEAFORTH | 711 | 990 | 832 | 1,161 | 1,030 | 1,793 |
LOCH SHIRA | 373 | 556 | 312 | 527 | 328 | 585 |
LOCH STRIVEN | 141 | 170 | 232 | 189 | 240 | 176 |
LOCH TARBERT | 154 | 169 | 176 | 236 | 155 | 312 |
LOCHINVAR | 204 | 282 | 363 | 223 | 293 | 331 |
LOCHNEVIS | 443 | 518 | 520 | 607 | 384 | 1,370 |
LORD OF THE ISLES | 951 | 1,468 | 1,146 | 1,156 | 982 | 2,089 |
RAASAY | 41 | 17 | - | (5) | - | - |
LOCH FRISA | - | - | - | - | - | 80 |
Non-vessel specific | 73 | 112 | (227) | 164 | (5) | 349 |
TOTAL | 14,063 | 18,254 | 15,723 | 18,359 | 17,262 | 28,525 |
- Asked by: Jamie Halcro Johnston, MSP for Highlands and Islands, Scottish Conservative and Unionist Party
-
Date lodged: Thursday, 09 March 2023
-
Current Status:
Answered by Jenny Gilruth on 27 March 2023
To ask the Scottish Government, for each ferry in the CalMac fleet, what the (a) age of each vessel was at the start of 2023, (b) total length of service of each vessel has been with the CalMac fleet and any previous operators and (c) expected length of service of each vessel was at design.
Answer
The following table provides the answer to:
1. age of each vessel was at the start of 2023
2. total length of service of each vessel has been with the CalMac fleet and any previous operators.
Vessel | Built | Entry into CFL Service | Current age (Years) | Time with CFL (Years) |
Ali Cat | 1-1-2000 | 10-1-2002 | 23.0 | 20.3 |
Argyle | 9-1-2006 | 5-1-2007 | 16.3 | 15.7 |
Argyll Flyer | 5-1-2001 | 6-1-2011 | 21.7 | 11.6 |
Bute | 2-1-2005 | 7-1-2005 | 17.9 | 17.5 |
Caledonian Isles | 5-1-1993 | 8-1-1993 | 29.7 | 29.4 |
Carvoria | 8-1-2017 | 9-1-2017 | 5.4 | 5.3 |
Catriona | 12-1-2015 | 8-1-2016 | 7.1 | 6.4 |
Chieftain | 3-1-2007 | 6-1-2020 | 15.8 | 2.6 |
Clansman | 3-1-1998 | 7-1-1998 | 24.9 | 24.5 |
Coruisk | 5-1-2003 | 8-1-2003 | 19.7 | 19.4 |
Finlaggan | 6-1-2010 | 6-1-2011 | 12.6 | 11.6 |
Hallaig | 12-1-2012 | 10-1-2013 | 10.1 | 9.3 |
Hebridean Isles | 7-1-1985 | 12-1-1985 | 37.5 | 37.1 |
Hebrides | 8-1-2000 | 3-1-2001 | 22.4 | 21.9 |
Isle of Arran | 12-1-1983 | 4-1-1984 | 39.1 | 38.8 |
Isle of Cumbrae | 12-1-1976 | 4-1-1977 | 46.1 | 45.8 |
Isle of Lewis | 4-1-1995 | 7-1-1995 | 27.8 | 27.5 |
Isle of Mull | 12-1-1987 | 4-1-1988 | 35.1 | 34.8 |
Loch Alainn | 4-1-1997 | 7-1-1997 | 25.8 | 25.5 |
Loch Bhrusda | 3-1-1996 | 6-1-1996 | 26.9 | 26.6 |
Loch Buie | 10-1-1991 | 7-1-1992 | 31.3 | 30.5 |
Loch Dunvegan | 3-1-1991 | 5-1-1991 | 31.9 | 31.7 |
Loch Frisa | 9-1-2015 | 5-1-2022 | 7.3 | 0.7 |
Loch Fyne | 6-1-1991 | 9-1-1991 | 31.6 | 31.4 |
Loch Linnhe | 5-1-1986 | 7-1-1986 | 36.7 | 36.5 |
Loch Portain | 3-1-2003 | 6-1-2003 | 19.9 | 19.6 |
Loch Ranza | 12-1-1986 | 4-1-1987 | 36.1 | 35.8 |
Loch Riddon | 9-1-1986 | 10-1-1986 | 36.4 | 36.3 |
Loch Seaforth | 3-1-2014 | 2-1-2015 | 8.8 | 7.9 |
Loch Shira | 12-1-2006 | 6-1-2007 | 16.1 | 15.6 |
Loch Striven | 5-1-1986 | 7-1-1986 | 36.7 | 36.5 |
Loch Tarbert | 2-1-1992 | 7-1-1992 | 30.9 | 30.5 |
Lochinvar | 5-1-2013 | 5-1-2014 | 9.7 | 8.7 |
Lochnevis | 5-1-2000 | 11-1-2000 | 22.7 | 22.2 |
Lord of the Isles | 3-1-1989 | 5-1-1989 | 33.9 | 33.7 |
In answer to (c)
The expected length of service would only be defined in the original design specification documentation, as operator CalMac Ferries Limited do not hold this. In general, commercial vessels are expected to last 20 – 25 years unless they are specified at design for a longer life.
- Asked by: Jamie Halcro Johnston, MSP for Highlands and Islands, Scottish Conservative and Unionist Party
-
Date lodged: Thursday, 09 March 2023
-
Current Status:
Answered by Jenny Gilruth on 27 March 2023
To ask the Scottish Government what (a) passenger, (b) car and (c) lorry capacity increases have been achieved on each ferry route in the CalMac network in each of the last 10 years.
Answer
The information requested is already available in the public domain on CalMac’s website by following the link:
- Asked by: Jamie Halcro Johnston, MSP for Highlands and Islands, Scottish Conservative and Unionist Party
-
Date lodged: Thursday, 09 March 2023
-
Current Status:
Answered by Jenny Gilruth on 27 March 2023
To ask the Scottish Government, for each ferry in the CalMac fleet, how many vessels have had (a) Changing Places toilets, (b) other accessible toilets and (c) no accessible toilets, in each of the last 10 years.
Answer
MV Hebrides and MV Isle of Lewis have Changing Places toilets onboard. There are 22 Accessible Toilets between the major and small vessels however, on 9 of the small vessels there are no Accessible Toilet facilities.
- Asked by: Jamie Halcro Johnston, MSP for Highlands and Islands, Scottish Conservative and Unionist Party
-
Date lodged: Thursday, 09 March 2023
-
Current Status:
Answered by Jenny Gilruth on 27 March 2023
To ask the Scottish Government what (a) passenger, (b) car and (c) lorry capacity increases have been achieved on each vessel in the CalMac fleet in each of the last 10 years.
Answer
Carrying statistics for passengers, cars and commercial vehicles are recorded by CalMac on a route by route basis and not by vessel and I refer the Member to the answer to question S6W-15777 on 27 March 2023. All answers to written Parliamentary Questions are available on the Parliament's website, the search facility for which can be found at /chamber-and-committees/written-questions-and-answers
- Asked by: Jamie Halcro Johnston, MSP for Highlands and Islands, Scottish Conservative and Unionist Party
-
Date lodged: Wednesday, 22 March 2023
-
Current Status:
Taken in the Chamber on 30 March 2023
To ask the Scottish Government how many affordable homes are required to be built to meet the needs of rural communities in the Highland and Islands.
Answer
Taken in the Chamber on 30 March 2023