To ask the Scottish Executive how many affordable homes for rent were completed in (a) 2006-07 and (b) 2009-10 in each local authority area.
The numbers of housing association homes for social rent completed through the Affordable Housing Investment Programme (AHIP) are shown in Table 1 by local authority area. In 2006-07 the figure for Scotland was 3,318 and by 2009-10 this had increased to 5,121.
Of these completions, 2,887 were new build in 2006-07 increasing to 4,749 in 2009-10. The breakdown of new build completions by local authority area is shown in Table 2.
In addition to housing association homes for social rent, there were new homes completed by councils in this period. There were six council houses were completed in 2006-07 increasing to 343 in 2009-10. These figures are published at local authority level on the Scottish Government website:
Table 1: Number of Housing Association completions for Social Rent
(Includes New Build, Rehabilitations and Off The Shelf Purchases)
听 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
Aberdeen City | 7 | 100 | 28 | 42 |
Aberdeenshire | 77 | 62 | 136 | 322 |
Angus | 41 | 108 | 75 | 68 |
Argyll and Bute | 186 | 161 | 109 | 34 |
Clackmannanshire | 35 | 3 | 3 | 51 |
Dumfries and Galloway | 66 | 238 | 169 | 88 |
Dundee City | 25 | 125 | 290 | 91 |
East Ayrshire | 32 | 72 | 130 | 176 |
East Dunbartonshire | 听 | 26 | 42 | 26 |
East Lothian | 51 | 80 | 55 | 74 |
East Renfrewshire | 37 | | 20 | 89 |
Edinburgh, City of | 395 | 469 | 259 | 659 |
Eilean Siar | 24 | 44 | 72 | 43 |
Falkirk | 65 | | 39 | 81 |
Fife | 254 | 245 | 352 | 168 |
Glasgow City | 912 | 805 | 753 | 871 |
Highland | 219 | 290 | 287 | 270 |
Inverclyde | 8 | 77 | 85 | 284 |
Midlothian | 36 | 14 | 49 | 56 |
Moray | 87 | 90 | 95 | 87 |
North Ayrshire | 64 | 125 | 72 | 84 |
North Lanarkshire | 82 | 72 | 258 | 164 |
Orkney | 32 | 27 | 25 | 24 |
Perth and Kinross | 51 | 113 | 140 | 271 |
Renfrewshire | 109 | 167 | 101 | 109 |
Scottish Borders, The | 52 | 75 | 69 | 34 |
Shetland | 42 | 15 | 33 | 64 |
South Ayrshire | 68 | 62 | 68 | 207 |
South Lanarkshire | 143 | 142 | 343 | 274 |
Stirling | 3 | 125 | 118 | 64 |
West Dunbartonshire | 51 | 48 | 51 | 81 |
West Lothian | 64 | 85 | 103 | 165 |
Scotland | 3,318 | 4,065 | 4,429 | 5,121 |
Source: Affordable Housing Investment Programme.
Table 2: Number of Housing Association completions for Social Rent (New Build Only)
听 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
Aberdeen City | 7 | 100 | 28 | 42 |
Aberdeenshire | 77 | 62 | 136 | 322 |
Angus | 40 | 108 | 75 | 68 |
Argyll and Bute | 59 | 104 | 109 | 27 |
Clackmannanshire | 34 | | 1 | 46 |
Dumfries and Galloway | 63 | 238 | 154 | 88 |
Dundee City | 听 | 110 | 278 | 91 |
East Ayrshire | 30 | 72 | 125 | 176 |
East Dunbartonshire | 听 | 26 | 42 | 26 |
East Lothian | 51 | 80 | 42 | 71 |
East Renfrewshire | 37 | | 20 | 89 |
Edinburgh, City of | 382 | 462 | 208 | 419 |
Eilean Siar | 21 | 41 | 66 | 39 |
Falkirk | 61 | | 31 | 65 |
Fife | 242 | 201 | 295 | 154 |
Glasgow City | 821 | 731 | 689 | 850 |
Highland | 178 | 277 | 265 | 263 |
Inverclyde | 8 | 42 | 85 | 283 |
Midlothian | 16 | 12 | 38 | 10 |
Moray | 34 | 90 | 39 | 82 |
North Ayrshire | 64 | 125 | 66 | 84 |
North Lanarkshire | 82 | 62 | 226 | 164 |
Orkney | 32 | 27 | 25 | 24 |
Perth and Kinross | 46 | 113 | 131 | 271 |
Renfrewshire | 98 | 114 | 80 | 109 |
Scottish Borders, The | 46 | 67 | 69 | 34 |
Shetland | 33 | 12 | 31 | 64 |
South Ayrshire | 68 | 62 | 42 | 207 |
South Lanarkshire | 142 | 131 | 229 | 274 |
Stirling | 听 | 124 | 118 | 64 |
West Dunbartonshire | 51 | 48 | 51 | 78 |
West Lothian | 64 | 85 | 103 | 165 |
Scotland | 2,887 | 3,726 | 3,897 | 4,749 |
Source: Affordable Housing Investment Programme.