To ask the Scottish Executive, further to the answer to question S3W-17443 by Shona Robison on 13 November 2008, how many premature babies were born and what percentage of births this represented in each of the last five years, broken down by community health partnership area.
The information requested is given in the following table
Number and Percentage of Premature Babies1,2,3 by Community Health Partnership (CHP) Area Year Ending 31 March
Ìý | 2003 | 2004 | 2005 | 2006P | 2007P |
N | % | N | % | N | % | N | % | N | % |
Scotland4 | 3976 | 7.8 | 4348 | 8.2 | 4179 | 7.8 | 4328 | 8.2 | 4233 | 7.6 |
East Ayrshire | 111 | 9.6 | 114 | 9.2 | 115 | 9.0 | 134 | 10.7 | 108 | 8.4 |
North Ayrshire | 125 | 9.2 | 109 | 7.9 | 129 | 9.4 | 152 | 10.5 | 133 | 8.9 |
South Ayrshire | 87 | 9.3 | 92 | 9.1 | 93 | 9.0 | 81 | 8.4 | 93 | 8.9 |
Scottish Borders | 65 | 6.7 | 74 | 7.5 | 61 | 5.9 | 58 | 6.0 | 58 | 5.5 |
Dumfries and Galloway | 107 | 8.1 | 95 | 7.2 | 104 | 7.5 | 122 | 8.8 | 135 | 9.3 |
Dunfermline and West Fife | 104 | 7.0 | 108 | 7.1 | 117 | 7.1 | 114 | 7.0 | 126 | 7.6 |
Glenrothes and North East Fife | 87 | 8.0 | 92 | 8.2 | 57 | 5.2 | 67 | 6.1 | 74 | 6.5 |
Kirkcaldy and Levenmouth | 79 | 8.6 | 73 | 7.3 | 65 | 6.5 | 73 | 7.1 | 74 | 6.5 |
Clackmannanshire | 48 | 10.1 | 45 | 9.2 | 38 | 7.7 | 37 | 7.0 | 34 | 6.3 |
Falkirk | 118 | 7.7 | 130 | 8.1 | 111 | 6.5 | 124 | 7.1 | 116 | 6.6 |
Stirling | 63 | 7.6 | 66 | 7.3 | 65 | 6.9 | 59 | 6.7 | 66 | 7.3 |
Aberdeen City | 195 | 9.3 | 179 | 8.9 | 191 | 9.1 | 178 | 8.6 | 213 | 9.4 |
Aberdeenshire | 213 | 9.2 | 198 | 8.4 | 191 | 8.1 | 215 | 8.8 | 225 | 8.3 |
Moray | 76 | 8.5 | 57 | 7.0 | 58 | 6.6 | 66 | 7.5 | 44 | 4.9 |
East Dunbartonshire | 66 | 7.0 | 98 | 10.0 | 52 | 5.7 | 71 | 7.9 | 56 | 6.3 |
East Glasgow | 123 | 9.5 | 134 | 10.1 | 145 | 10.6 | 159 | 12.3 | 131 | 9.7 |
East Renfrewshire | 60 | 6.7 | 71 | 7.9 | 63 | 6.8 | 83 | 9.7 | 44 | 5.3 |
Inverclyde | 70 | 8.5 | 63 | 7.8 | 79 | 8.8 | 89 | 10.4 | 62 | 7.4 |
North Glasgow | 124 | 10.0 | 132 | 10.6 | 133 | 10.2 | 96 | 7.8 | 92 | 7.7 |
Renfrewshire | 146 | 8.4 | 175 | 9.6 | 161 | 8.8 | 157 | 8.5 | 136 | 7.4 |
South East Glasgow | 101 | 8.1 | 101 | 7.7 | 100 | 7.4 | 115 | 8.9 | 112 | 8.2 |
South West Glasgow | 103 | 7.9 | 113 | 8.6 | 119 | 8.7 | 93 | 6.7 | 126 | 8.7 |
West Dunbartonshire | 83 | 8.5 | 90 | 9.5 | 98 | 9.9 | 90 | 9.1 | 96 | 9.4 |
West Glasgow | 92 | 7.1 | 123 | 8.7 | 125 | 9.0 | 133 | 9.4 | 119 | 8.2 |
Argyll and Bute | 46 | 6.4 | 59 | 8.0 | 43 | 6.1 | 73 | 10.6 | 47 | 7.9 |
Mid Highland | 54 | 6.7 | 65 | 7.7 | 59 | 6.9 | 63 | 7.1 | 57 | 6.8 |
North Highland | 15 | 4.9 | 19 | 5.7 | 20 | 6.0 | 23 | 7.2 | 20 | 5.8 |
South East Highland | 62 | 7.3 | 65 | 7.2 | 81 | 8.7 | 74 | 7.8 | 81 | 8.2 |
North Lanarkshire | 229 | 6.3 | 288 | 7.6 | 270 | 7.1 | 305 | 8.5 | 294 | 7.6 |
South Lanarkshire | 192 | 6.3 | 244 | 7.9 | 251 | 7.9 | 229 | 7.4 | 217 | 6.5 |
Edinburgh | 331 | 7.6 | 355 | 7.8 | 342 | 7.7 | 350 | 7.6 | 333 | 7.0 |
East Lothian | 62 | 7.4 | 90 | 9.1 | 98 | 10.7 | 81 | 8.3 | 77 | 8.1 |
Midlothian | 57 | 7.0 | 53 | 6.2 | 65 | 7.7 | 61 | 7.4 | 52 | 6.2 |
West Lothian | 132 | 6.8 | 181 | 9.0 | 157 | 7.5 | 186 | 8.9 | 173 | 7.9 |
Orkney | 5 | 3.0 | 23 | 14.5 | 16 | 8.8 | 9 | 4.9 | 15 | 7.4 |
Shetland | 8 | 3.6 | 14 | 6.1 | 17 | 7.3 | 11 | 4.9 | 19 | 7.1 |
Angus | 77 | 7.7 | 85 | 7.7 | 79 | 7.5 | 71 | 6.7 | 98 | 8.3 |
Dundee | 106 | 7.2 | 143 | 9.2 | 96 | 7.0 | 114 | 8.1 | 125 | 7.8 |
Perth and Kinross | 100 | 8.0 | 102 | 7.5 | 59 | 4.9 | 81 | 6.7 | 99 | 7.9 |
Western Isles | 10 | 4.1 | 10 | 4.1 | 19 | 8.6 | 12 | 5.4 | 20 | 7.2 |
Source - SMR02, ISD Scotland.
PProvisional.
Notes:
1. All babies (live and still, single and multiple) born at less than 37 weeks gestation.
2. Excludes home births and births at non-NHS hospitals.
3. Where four or more babies are involved in a pregnancy, birth details are recorded only for the first three babies delivered.
4. Includes births where CHP is unknown or outside Scotland.
The source of the data provided is ISD Scotland.