In addition to TransitionalAid support for the catching sector, the 2000-06 Financial Instrument onFisheries Guidance programmes makes some £30 million available for fishingrelated onshore businesses. Businesses who have benefited within the processingsector are:
Company | Location | Grant Awarded |
Farne Salmon and Trout | Duns | Ìý£ 66,850.00 |
Scofish Limited | Fraserburgh | Ìý£110,173.00 |
Glenmar Shellfish | Fraserburgh | Ìý£119,860.00 |
Scot Trout Limited | Bellshill | Ìý£ 7,900.00 |
Gourmet's Choice | Portsoy | Ìý£75,480.00 |
Lunar Freezing and Cold Storage | Peterhead | Ìý£301,419.00 |
R R Spink and Sons | Arbroath | Ìý£36,200.00 |
Trawlpac Seafoods | Aberdeen | Ìý£132,121.00 |
J Smith | Sandend | Ìý£ 7,253.00 |
J H Milne | Peterhead | Ìý£ 32,172.00 |
International Fish Canners | Fraserburgh | Ìý£245,700.00 |
Whitelink Seafoods | Fraserburgh | Ìý£45,936.00 |
Scottish Fishermen's Harvest | Fraserburgh | Ìý£169,248.00 |
Pelagic Freezing Limited | Peterhead | Ìý£425,769.00 |
Couper Seafoods Limited | Aberdeen | Ìý£24,220.00 |
Fresh Catch Limited | Peterhead | Ìý£418,214.00 |
Moray Seafoods Limited | Buckie | Ìý£134,453.00 |
Caley Fisheries | Peterhead | Ìý£50,734.00 |
Iceberg Limited | Fraserburgh | Ìý£92,245.00 |
Fisher Foods | Fraserburgh | Ìý£198,630.00 |
Macrae Foods | Peterhead | Ìý£71,718.00 |
Scottish Shellfish Marketing Group | Bellshill | Ìý£87,043.00 |
Burgon Eyemouth | Eyemouth | Ìý£12,366.00 |
Scot Trout Limited | Bellshill | Ìý£31,500.00 |
Castle Maclellan | Kirkcudbright | Ìý£65,736.00 |
Scot Trout Limited | Bellshill | Ìý£15,087.00 |
Nor Sea Foods | Aberdeen | Ìý£30,854.00 |
Nor Sea Foods | Fraserburgh | Ìý£35,612.00 |
J R Masson | Fraserburgh | Ìý£3,435.00 |
Lossie Seafoods Limited | Moray | Ìý£92,951.00 |
Anglo Nordic Processing Limited | Aberdeen | Ìý£70,238.00 |
Fisher Foods | Fraserburgh | Ìý£317,681.00 |
Pelagic Freezing Limited | Peterhead | Ìý£458,567.00 |
John Ross JR (Aberdeen) Ltd | Aberdeen | Ìý£141,497.00 |
Macrae Foods | Edinburgh | Ìý£85,966.00 |
Cavaghan and Gray | Aberdeen | Ìý£305,147.00 |
Shrimp Peelers (Scotland) Ltd. | Peterhead | Ìý£111,836.00 |
Fresh Catch Limited | Peterhead | Ìý£413,693.00 |
Whitelink Seafoods | Fraserburgh | Ìý£130,777.00 |
Scot Trout Limited | Bellshill | Ìý£278,200.00 |
International Fish Canners | Fraserburgh | Ìý£69,210.00 |
Nor Sea Foods Limited | Bridge of Don | Ìý£43,330.00 |
Scot Trout Ltd | Bellshill | Ìý£10,000.00 |
RR Spink and Sons | Arbroath | Ìý£6,388.00 |
Pelagic Freezing Limited | Peterhead | Ìý£449,672.00 |
RR Spink and Sons | Arbroath | Ìý£7,348.00 |
Alexander Buchan Limited | Peterhead | Ìý£106,535.00 |
Lunar Freezing and Cold Storage | Peterhead | Ìý£341,183.00 |
Laeso Fish Limited | Peterhead | Ìý£103,338.00 |
Fresh Catch Limited | Peterhead | Ìý£427,860.00 |
Prime Seafoods Limited | Fraserburgh | Ìý£35,266.00 |
Cumbrae Oysters Ltd | Howwood | Ìý£985.00 |
Young's Bluecrest Seafoods Ltd | Annan | Ìý£141,878.00 |
Pelagic Freezing Limited | Peterhead | Ìý£250,341.00 |
Solway Seafoods Ltd | Bladnoch | Ìý£45,000.00 |
Macrae Foods | Edinburgh | Ìý£93,344.00 |
Caley Fisheries | Peterhead | Ìý£13,087.00 |
A. Christie Jnr Ltd Aberdeen | Aberdeen | Ìý£31,644.00 |
Farne Salmon and Trout | Duns | Ìý£42,849.00 |
R R Spink and Sons | Arbroath | Ìý£19,271.00 |
Cally Seafoods Limited | Newton Stewart | Ìý£17,600.00 |
Couper Seafoods Limited | Aberdeen | Ìý£14,131.00 |
C.K I. Seafoods Limited | Eyemouth | Ìý£108,354.00 |
Scofish Limited | Fraserburgh | Ìý£173,609.00 |
Farne Salmon and Trout | Duns | Ìý£73,547.00 |
Unkles Seafoods Limited | Troon | Ìý£39,695.00 |
Peter Duthie (C Shells) Ltd | Fraserburgh | Ìý£146,806.00 |
Claymore Shellfish Limited | Inverurie | Ìý£63,089.00 |
John Law Frozen Seafoods Ltd | Aberdeen | Ìý£47,262.00 |
Thistle Seafoods Ltd | Peterhead | Ìý£170,814.00 |
Galloway Seafoods Ltd | Newton Stewart | Ìý£32,017.00 |
Belhaven Trout Company | Dunbar | Ìý£23,940.00 |
Joseph Robertson (Aberdeen) Ltd | Aberdeen | Ìý£332,984.00 |
Pelagic Freezing (Scotland) Ltd | Peterhead | Ìý£321,064.00 |
Cavaghan and Gray (Aberdeen) | Aberdeen | Ìý£234,460.00 |
George Downie | Banff | Ìý£36,500.00 |
Marine Products (Scotland) Ltd | Glasgow | Ìý£44,200.00 |
Caledonia Seafoods Ltd | Peterhead | Ìý£64,025.00 |
J H Milne Ltd | Peterhead | Ìý£99,413.00 |
Alexander Buchan Limited | Peterhead | Ìý£50,584.00 |
Anstruther Fish Processors | Anstruther | Ìý£34,499.00 |
Loch Fyne Oyster | Cairndow | Ìý£164,000.00 |
Orkney Salmon | Kirkwall | Ìý£257,719.00 |
Demlane Limited | Walls | Ìý£71,044.00 |
Live Langoustine Co Ltd | North Uist | Ìý£82,201.00 |
Strathaird Salmon Limited | Inverness | Ìý£351,529.00 |
Blue Shell Marine | Brae | Ìý£29,670.00 |
Norkot Limited | Lochinver | Ìý£32,635.00 |
Sco-Fro (Lochaber) Ltd | Fort William | Ìý£31,070.00 |
Westray Processors Ltd | Westray | Ìý£21,834.00 |
Alpine Cold Stores Ltd | Inverness | Ìý£185,330.00 |
Norscot Seafoods Limited | Kinlochbervie | Ìý£37,043.00 |
N and H Prentice | Tarbert | Ìý£53,122.00 |
Shetland Catch Ltd | Lerwick | Ìý£218,698.00 |
Orkney Fishermans Society Ltd | Stromness | Ìý£114,877.00 |
D. Watt (Shetland) Ltd | Scalloway | Ìý£130,102.00 |
Strathaird Salmon Limited | Inverness | Ìý£362,782.00 |
Norman McKay | Wick | Ìý£31,100.00 |
Aqua Farm Ltd | Northmavine | Ìý£86,739.00 |
Hebridean Smokehouse | North Uist | Ìý£280,782.00 |
Orkney Herring Company | Kirkwall | Ìý£553,518.00 |
Scottish Seafarms | Bixter | Ìý£453,875.00 |
Orkney Fishermans Society | Stromness | Ìý£14,249.00 |
Northmavine Shellfish | Hillswick | Ìý£14,360.00 |
Andy Race Fishmerchants Limited | Mallaig | Ìý£9,500.00 |
Daniel's Sweet Herring Ltd | Nairn | Ìý£1,450.00 |
Mac Mussels Ltd | Unst | Ìý£69,663.00 |
Scrabster Seafoods | Scrabster | Ìý£507,363.00 |
Uist Fish Marketing Ltd | North Uist | Ìý£12,000.00 |
| Total | Ìý£ 13,999,858.00 |
Business Name | Location | Total Aid Awarded |
Machrihanish Marine Farm | Machrihanish | £364,902.00 |
Aquascot Ltd | Sites in Argyll and Bute | £322,262.00 |
West Coast Oysters | Oban | £10,890.00 |
Shian Fisheries Ltd | Oban | £63,810.00 |
Cloan Hatcheries Ltd | Perthshire | £88,595.00 |
Kames Fish Farming Ltd | Oban | £83,330.00 |
Torhouse Trout Ltd | Newton Stewart | £13,760.00 |
Invicta Trout Ltd | Callander | £10,459.00 |
Skerries Salmon | Out Skerries, Shetland | £243,312.00 |
Westray Salmon | Westray | £31,245.00 |
Muckairn Mussels Ltd | Connel | £119,400.00 |
Tobermory Fish Company | Tobermory | £17,093.00 |
Loch Fyne Oysters Limited | Cairndow | £130,446.00 |
Balta Island Seafare Ltd | Unst, Sheltand | £16,880.00 |
Papil Salmon Farm Limited | Burra Isle, Shetland | £186,305.00 |
Muckairn Mussels Ltd | Connel | £21,224.00 |
Cro Lax Ltd | North Papa, Sheltand | £205,734.00 |
G and J Archibald | Gruinart, Isle of Islay | £103,150.00 |
Forera Ltd | Loch Etive and Ardfern | £113,645.00 |
Caspian Shellfish | An Druim, Loch Eriboll | £47,300.00 |
Port Mor Shellfish | Port Mor, Loch Etive | £7,880.00 |
C and A Thomason Ltd | Yell | £94,186.00 |
Cloan Hatcheries Ltd | Blairgowrie. Perthshire | £59,935.00 |
Johnson Shellfish Ltd | Shetland (3 Sites) | £164,842.00 |
Subsea Shellfish Farms Ltd | Lynn of Lorne, Argyll | £90,639.00 |
Shetland Halibut Company Ltd | Aiths Voe, Bressay, Shetland | £175,404.00 |
Lakeland Marine Farm Ltd | Ardifuir, Outer Loch Craignish, Argyll | £148,632.00 |
Creran Oysters | South Ardnaclach Farm, Nr Appin, Argyll | £22,449.00 |
Hoove Salmon Limited | Yell | £149,100.00 |
Landcatch Limited | Lochgilphead | £650,000.00 |
Aquascot Ltd | Dunoon | £136,772.00 |
Isle of Mull Oysters | Isle of Mull | £21,064.00 |
Bressay Salmon Ltd | Lerwick | £105,180.00 |
Demlane Ltd | Walls, Shetland | £89,613.00 |
Cadderlie Mussels | Taynuilt | £132,855.00 |
Ronas Voe Shellfish | Ronas Voe, Shetland | £10,738.00 |
Ayre Salmon Ltd | Shetland | £168,625.00 |
Inverlussa Shellfish | Craignure, Isle of Mull | £60,615.00 |
Nufish Limited | Broonies Taing, Sandwick, Shetland | £444,607.00 |
Kinloch Damph Ltd | Strathcarron | £216,500.00 |
C and S Mussels | Yell | £98,000.00 |
Unst Shellfish | Unst | £100,400.00 |
Sea Fish Industry Authority | Pan Britain | £758,850.00 |
Sea Fish Industry Authority | Pan Britain | £731,900.00 |
Sea Fish Industry Authority | Edinburgh | £31,680.00 |
Shetland Salmon Farmers Association | Shetland | £150,000.00 |
Sea Fish Industry Authority | Edinburgh | £276,763.00 |
Sea Fish Industry Authority | Pan Britain | £14,700.00 |
Crusader Fishing Company Ltd. | Peterhead | £139,235.00 |
Sea Fish Industry Authority | Edinburgh | £36,000.00 |
Highland Shellfish Management Organisation | Throughout Highlands | £140,000.00 |
MFV Glenugie Partnership | Peterhead | £51,999.00 |
Alison Kay Fishing Company | Scalloway | £76,949.00 |
Shetlland Seafood Auctions Limited | Lerwick | £177,736.00 |
Lynne May Fisheries | Peterhead | £52,470.00 |
Vela Ltd | Peterhead | £40,128.00 |
Seafood Scotland | Across Scotland | £135,200.00 |
Seafood Scotland | Across Scotland | £27,820.00 |
Seafood Scotland | Across Scotland | £315,800.00 |
Seafood Scotland | Across Scotland | £3,125.00 |
Port Auction Services | Lochinver | £79,873.11 |
Scottish Quality Salmon Ltd | Highlands | £360,000.00 |
Mallaig Boatbuilding and Engineering Co Ltd | Mallaig | £26,460.83 |
Peterhead Harbour Trustees | Peterhead | £3,445.00 |
Unity Fishing Company Limited | Fraserburgh | £43,477.00 |
Aberdeenshire Council | Gourdon | £42,075.00 |
Stornoway Pier and Harbour Commission | Stornoway | £52,360.00 |
Orkney Islands Council | 7 sites in Orkney | £35,000.00 |
Net Services Shetland Ltd | Scalloway, Shetland | £20,606.00 |
Dunbar Harbour Trust | Dunbar | £8,685.00 |
Fraserburgh Harbour Commissioners | Fraserburgh | £200,000.00 |
Gundrys Shetland Ltd | Scalloway | £147,926.00 |
Peterhead Net Company | Peterhead | £28,949.00 |
Scrabster Harbour Trust | Scrabster | £107,366.00 |
Hotrod welding and fabrication services | Mallaig | £9,485.00 |
Peterhead Harbours | Peterhead | £19,172.00 |
ORGENZ LTD | Peterhead | £436,590.00 |
Mallaig Electronic Fish Auctions Ltd | Mallaig | £82,909.00 |
Alfred Cheyne Engineering Ltd | Banff | £33,175.00 |
Faithlie Ice Company Ltd | Fraserburgh | £6,300.00 |
Grimsay Boatshed Trust | Grimsay, North Uist | £220,000.00 |
Portnaven Boatyard | Portnaven | £31,150.00 |
Scott Shepherd M B Aquarius | Banff | £3,200.00 |
STEWART BUCHAN JR | Fraserburgh | £1,854.00 |
Stephen Ritchie and Partner MFV Falcon AI2111 | Fraserburgh | £2,432.00 |
Adam Sutherland Innes MFV Mizpah | Buckie | £1,820.00 |
Andrew Harrison and Son - MFV Atlas | Campbeltown | £3,788.00 |
Eschol Enterprises | Fraserburgh | £6,000.00 |
Alert Fishing Partnership | Peterhead | £47,797.00 |
John Buchan Jnr MFV Sparkling Star | Peterhead | £15,235.00 |
Ivan Goodlad - MFV "Shannon" | Lerwick | £3,440.00 |
Leslie Hughson MFV Fairway | Skerries, Shetland | £1,600.00 |
D and H Stewart | Kallin North Uist | £4,935.00 |
James Cowie and Partners MFV Ocean Quest | Fraserburgh | £1,740.00 |
William Reid and Partners MFV Apollo | Kinlochbervie | £3,904.00 |
Mr S Ritchie and Partner MFV Phoenix | Fraserburgh | £2,346.00 |
Harvest Fishing Company Ltd | Peterhead | £7,800.00 |
Alexander McLean and Partners | Fraserburgh | £1,298.00 |
Arkh Angell Kirkwall Ltd | Kirkwall | £15,385.00 |
Keila Fishing Company Ltd | Westray | £5,000.00 |
Stephen J Todd | Eyemouth | £3,520.00 |
John Buchan and Partners | Peterhead | £9,930.00 |
John Stephen and Partners | Peterhead | £7,680.00 |
Brian Stephen and Partners | Peterhead | £7,680.00 |
Walter Robertson and Partners | Scalloway | £5,520.00 |
Alison Kay Fishing Co Ltd | Scalloway | £18,676.00 |
Iain T Harcus and Partners | Kirkwall | £47,660.00 |
David W Milne and Partners | Peterhead | £13,985.00 |
Harvest Fishing Company Ltd | Peterhead | £9,850.00 |
Summer Isles Fishing Co Ltd - MFV Challenge II UL33 | £34,370.00 | |
John D Ritchie and Partner | Fraserburgh | £1,264.00 |
C and T Finn T/A Gleaner | Campbeltown | £38,996.00 |
Stuart Kay, M/V Auriga LK902 | Lerwick | £27,742.00 |
John William Johnson | Lerwick | £5,960.00 |
A J Ritchie MFV Convallaria VI | Fraserburgh | £13,108.00 |
MFV Glenugie limited liability partnership | Peterhead | £14,330.00 |
George Jack | Fraserburgh | £1,640.00 |
George West and Partners | Fraserburgh | £24,860.00 |
Stephen Ritchie MFV Phoenix | Fraserburgh | £400.00 |
A and N Kenning MFV Contest | Mallaig | £6,704.00 |
James Duthie | Fraserburgh | £4,510.00 |
Mr G Nicol MFV Krossfjord | Fraserburgh | £28,662.28 |
Malcolm M and Murdo MacLeod | Isle of Lewis | £15,419.00 |
Ross Skinner | Lochinver | £15,010.00 |
Iain Thomas Harcus | Kirkwall | £4,690.00 |
R and M Norquoy | Kirkwall | £6,080.00 |
The Sea Fish Indusrty Authority | Edinburgh | £16,000.00 |
John Bowman MFV Unity | Cellardyke | £4,200.00 |
Scotsprime Seafoods Ltd | Aberdeen | £56,290.00 |
John Buchan MFV Fairline | Peterhead | £9,966.00 |
Torhouse Trout Ltd | Dumfries and Galloway | £34,925.00 |
The Organic Fish Producers' Association | Alness | £34,682.00 |
Sea Fish Industry Authority | Argyll | £68,928.00 |
Subsea Shellfish Farms Ltd | Linn of Lorne, Argyll | £175,404.00 |
Sea Scot Ltd | Broadford | £76,500.00 |
Tobermory Oysters | Tobermory | £46,594.00 |
The Sea Fish Industry Authority | Lowland Scotland | £26,000.00 |
Seafood Scotland | Pan Scotland | £4,800.00 |
Seafood Scotland | Pan Scotland | £18,855.00 |
Seafood Scotland | Pan Scotland | £11,200.00 |
Seafood Scotland | Pan Scotland | £51,335.00 |
| Total | £11,630,636.22 |
Information regarding theamount of rates relief granted by local authorities to the onshoreinfrastructure servicing the fishing sector will be provided to the Scottish Executive by the end of November 2003.