To ask the Scottish Executive how many in-patient admissions there have been for eating disorder-related problems in each year since 1999.
The available information isgiven in the following tables.
Table 1: Acute Hospital(Non-Obstetric, Non Psychiatric) In-Patient and Day Case Discharges 1with any Diagnosis of Eating Disorder 2 for Years Ending 31 March
NHS Board of Residence | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
All areas | 238 | 239 | 267 | 222 | 281 | 309 | 297 |
Argyll and Clyde | 19 | 14 | 25 | 13 | 18 | 11 | 20 |
Ayrshire and Arran | 19 | 23 | 15 | 22 | 22 | 27 | 9 |
Borders | 0 | 1 | 5 | 5 | 2 | 3 | 3 |
Dumfries and Galloway | 16 | 9 | 12 | 10 | 15 | 21 | 10 |
Fife | 6 | 31 | 25 | 13 | 11 | 18 | 7 |
Forth Valley | 10 | 14 | 11 | 17 | 10 | 12 | 8 |
Grampian | 36 | 38 | 17 | 17 | 32 | 51 | 39 |
Greater Glasgow | 50 | 47 | 57 | 45 | 66 | 60 | 47 |
Highland | 12 | 12 | 21 | 14 | 24 | 11 | 28 |
Lanarkshire | 17 | 10 | 16 | 10 | 16 | 18 | 25 |
Lothian | 34 | 29 | 52 | 42 | 44 | 63 | 83 |
Orkney Islands | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shetland Islands | 0 | 0 | 1 | 1 | 4 | 0 | 2 |
Tayside | 15 | 6 | 5 | 9 | 15 | 11 | 15 |
Western Isles | 4 | 2 | 3 | 3 | 2 | 0 | 1 |
Other 3 | 0 | 3 | 2 | 1 | 0 | 2 | 0 |
Source: ISD SMR01.
Notes:
1. Episodes of care notindividual patients (may include multiple episodes for individual patientswithin period).
2. A main or any one of upto five supplementary diagnosis of eating disorder.
Anorexia Nervosa .
聽Atypical Anorexia Nervosa .
聽Bulimia Nervosa.
聽Atypical Bulimia Nervosa.
聽Overeating associated withother psychological disturbances.
聽Vomiting associated withother psychological disturbances.
聽Other eating disorders.
聽Eating disorderunspecified.
3. Not Scotland, nofixed abode or unknown.
Table 2: PsychiatricHospital In-Patient Discharges with any Diagnosis1 of EatingDisorder 2 for years ending 31 March3
NHS Board of Residence | 1999 | 2000 | 2001 |
All areas | 157 | 147 | 147 |
Argyll and Clyde | 12 | 9 | 12 |
Ayrshire and Arran | 16 | 10 | 9 |
Borders | 1 | 2 | 2 |
Dumfries and Galloway | 4 | 6 | 3 |
Fife | 7 | 10 | 12 |
Forth Valley | 14 | 13 | 10 |
Grampian | 22 | 14 | 9 |
Greater Glasgow | 16 | 15 | 19 |
Highland | 12 | 7 | 4 |
Lanarkshire | 16 | 17 | 15 |
Lothian | 18 | 19 | 30 |
Tayside | 15 | 23 | 15 |
Western Isles | 0 | 2 | 3 |
Other 4 | 4 | 0 | 4 |
Source: ISD SMR04.
Notes:
1. Episodes of care, notindividual patients (may include multiple episodes of care for individualpatients within period).
2. A main or any one of upto five supplementary diagnosis of eating disorder.
聽Anorexia Nervosa.
聽Atypical Anorexia Nervosa.
聽Bulimia Nervosa.
聽Atypical Bulimia Nervosa.
聽Overeating associated withother psychological disturbances.
聽Vomiting associated withother psychological disturbances.
聽Other eating disorders.
聽Eating disorder unspecified.
3. Incomplete datasubmission for later years.
4. Not Scotland, nofixed abode or unknown.