To ask the Scottish Executive how many admissions to hospital of people under 24 with acute intoxication there have been in each year since 1999, broken down by NHS board area.
Information on all acuteintoxication discharges from general acute hospitals for people aged under 24during 1999-2000 to 2004-05 is shown in the following table.
ScottishGeneral Acute Hospital 1,2 Discharge Records for Patients forPatients aged under 24 with an Explicit Diagnosis of Acute Intoxication 3; 1999-2000 to 2004-05
| Area of Residence | Discharge Period | | | | | |
| | 1999-2000 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 p |
| Total | 2,314 | 2,023 | 2,182 | 2,047 | 1,757 | 1,553 |
| Scotland Residents | 2,259 | 1,988 | 2,127 | 2,003 | 1,716 | 1,531 |
| Argyll and Clyde | 213 | 192 | 171 | 173 | 190 | 173 |
| Ayrshire and Arran | 309 | 256 | 322 | 395 | 344 | 301 |
| Borders | 55 | 53 | 60 | 83 | 66 | 53 |
| Dumfries and Galloway | 50 | 36 | 26 | 29 | 23 | 21 |
| Fife | 122 | 106 | 94 | 106 | 69 | 63 |
| Forth Valley | 53 | 69 | 97 | 61 | 74 | 45 |
| Grampian | 355 | 237 | 283 | 240 | 183 | 146 |
| Greater Glasgow | 332 | 282 | 277 | 212 | 143 | 182 |
| Highland | 149 | 162 | 194 | 185 | 158 | 113 |
| Lanarkshire | 157 | 150 | 201 | 164 | 102 | 138 |
| Lothian | 208 | 193 | 163 | 121 | 135 | 133 |
| Tayside | 203 | 201 | 180 | 162 | 142 | 101 |
| Islands 4 | 53 | 51 | 59 | 72 | 87 | 62 |
| Other 5 | 55 | 35 | 55 | 44 | 41 | 22 |
Source:SMR01 (valid records only).
Date: 25 July 2005.
Ref:20052232.
Notes:
pprovisional.
1. Includesacute hospitals (excludes maternity hospitals, mental illness hospitals andpsychiatric units).
2.Information on hospital discharges relates to episodes of inpatient or day casecare rather than individual patients. The same patient may account for severalhospital admissions during the course of a year (or across years) and will becounted each time in the attached table. Transfer cases have been included.
3.Diagnostic information is defined by using the World Health Organisation’sInternational Classification of Diseases 10th Revision (ICD10). AcuteIntoxication: F100
4. Orkney,Shetland and Western Isles
5. Patientsresident outwith Scotland and patients where the area ofresidence is not known.